|
|
|
e-mail us or Phone us at 1-800-343-0990 during the following hours of business - Mon-Fri 8:00AM-5:30PM EST |
|
|
|
Size Charts
PMTM5200, PMTM5201, PMTM5202 & PMTL5220
| S | M | L | XL | 2XL | 3XL |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 |
PMTM5203, PMTM5204 & PMTM5205
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Width | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.63 | 22.25 | 22.88 | 23.38 | 23.88 |
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
PMTM5206, PMTM5207 & PMTM5208
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length (Back) | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 78 |
Sleeve Length | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
Neck Opening | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
PMTL5221 & PMTL5222
| XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 22-24 | 24-26 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
PMTM5260, PMTM5261 & PMTL5270
| S | M | L | XL | 2XL | 3XL |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 24.375 | 24.675 | 24.25 | 24 | 23.75 | 23.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Back Rise | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
PMTM5262 & PMTM5263
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Full Body Length | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 | 31.63 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 | 40.5 |
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
PMTL5271 & PMTL5272
| XS | S | M | L | XL | 2XL | 3XL |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 4-44 | 44-47 | 47-50 |
PMTM5264 & PMTM5265
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Full Body Length | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
PMTL5273 & PMTL5274
| XS | S | M | L | XL | 2XL | 3XL |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
|